stats

date from to km km (cum)
2 May 21 Burnessan Iona 10 10
1 May 21 Torness Burnessan 34 44
30 Apr 21 Oban Torness 16 60
1 Feb 20 Taynuilt Oban 21 81
31 Jan 20 Dalmally Taynuilt 27 108
30 Jan 20 Crianlarich Dalmally 29 137
9 Dec 17 Luib Crianlarich 13 150
8 Dec 17 Strathyre Luib 28 178
7 Dec 17 Doune Strathyre 26 204
6 Dec 17 Stirling Doune 15 219
28 June 17 Stirling Falkirk 19 238
27 June 17 Falkirk Boness 26 264
26 June 17 Boness Edinburgh 43 307
7 Jan 17 Edinburgh Pencaitland 27 334
8 Jan 17 Pencaitland Cranshaws 30 364
9 Jan 17 Cranshaws Chirnside 25 389
10 Jan 17 Chirnside Berwick upon Tweed 21 410
21 Feb 17 Berwick upon Tweed Beal 21 431
26 July 14 Lindisfarne Beal 6 437
5 April 16 Beal Seahouses 31 468
6 April 16 Seahouses Craster 16 484
7 June 16 Craster Warkworth 22 506
8 June 16 Warkworth Rothbury 29 535
27 July 16 Rothbury Knoweside 22 557
28 July 16 Knoweside Hexham 32 589
18 Feb 16 Hexham Tow Law 43 632
21 Aug 15 Tow Law Heighington 37 669
29 Aug 15 Heighington Osmotherley 38 707
6 Aug 15 Osmotherley Oswaldkirk 37 744
7 Aug 15 Oswaldkirk Sheriff Hutton 20 764
3 Aug 15 Sheriff Hutton York 17 781
10 Jan 14 York Market Weighton 37 818
(2011!) Market Weighton South Cave 21 839
(2011!) South Cave Hessle 19 858
27 Jan 14 Hessle Howsham 32 890
7 Feb 14 Howsham Faldingworth 27 917
1 Mar 14 Faldingworth Lincoln 19 936
2 Mar 14 Lincoln Metheringham 17 953
3 Mar 14 Metheringham Sleaford 24 977
12 Mar 14 Sleaford Spalding  38 1015
19 Apr 14 Spalding Wisbech 38 1053
3 May 14 Wisbech Walney 30 1083
4 May 14 Walney Ely 19 1102
7 Aug 14 Ely Cambridge 29 1131
8 Aug 14 Cambridge Royston 30 1161
19 Aug 14 Royston Ware 35 1196
20 Aug 14 Ware London Kings Cross 46 1242
18 Nov 14 London Kings Cross Abbey Wood 34 1276
19 Nov 14 Abbey Wood Strood 35 1311
1 April 15 Strood Thurnham 19 1330
2 April 15 Thurnham Chilham 41 1371
3 April 15 Chilham Canterbury 13 1384
18 July 12 Canterbury Shepherds Well 17 1401
19 July 12 Shepherds Well Dover 15 1416
20 July 12 Calais Wissant 22 1438
21 July 12 Wissant Alembon 34 1472
22 July 12 Alembon Wisques 27 1499
23 July 12 Wisques Wizernes (rest day) 3 1502
24 July 12 Wizernes Auchy-en-Bois 27 1529
25 July 12 Auchy-en-Bois Bruay-la-Buissière 24 1553
26 July 12 Bruay-la-Buissière Arras 36 1589
27 July 12 Arras Bapaume 26 1615
28 July 12 Bapaume Péronne 26 1641
29 July 12 rest day   0 1641
30 July 12 Péronne Tugny-et-Pont 30 1671
31 July 12 Tugny-et-Pont Tergnier 25 1696
1 Aug 12 Tergnier Laon 36 1732
2 Aug 12 Laon Corbeny 30 1762
3 Aug 12 Corbeny Reims 37 1799
4 Aug 12 rest day   0 1799
5 Aug 12 Reims Trépail 27 1826
6 Aug 12 Trépail Chalons-en-Champagne 27 1853
7 Aug 12 Chalons-en-Champagne Le Miex Tiercelin 39 1892
8 Aug 12 Le Miex Tiercelin Brienne-le-Chateau 34 1926
9 Aug 12 Brienne-le-Chateau Bar sur l'Aube 29 1955
10 Aug 12 rest day   0 1955
11 Aug 12 Bar sur l'Aube Clairvaux 16 1971
12 Aug 12 Clairvaux Chaumont 34 2005
13 Aug 12 Chaumont Langres 44 2049
14 Aug 12 Langres Les Archots 15 2064
15 Aug 12 Les Archots Champlitte 24 2088
16 Aug 12 Champlitte Dampierre sur Salon 17 2105
17 Aug 12 Dampierre sur Salon Gy 26 2131
18 Aug 12 Gy Besancon 35 2166
19 Aug 12 rest day   0 2166
20 Aug 12 Besancon Ornans 32 2198
21 Aug 12 Ornans Ouhans 26 2224
22 Aug 12 Ouhans Pontarlier 18 2242
23 Aug 12 Pontarlier Sainte Croix 23 2265
24 Aug 12 Sainte Croix Yverdon-les-Bains 20 2285
25 Aug 12 Yverdon-les-Bains Chavornay 23 2308
26 Aug 12 Chavornay Lausanne 34 2342
27 Aug 12 rest day   0 2342
28 Aug 12 Lausanne Gland 36 2378
29 Aug 12 Gland Geneva!! 35 2413
3 Sep 10 Geneva La Motte 34 2447
4 Sep 10 La Motte Pont du Fier 31 2478
5 Sep 10 Pont du Fier Yenne 34 2512
6 Sep 10 Yenne Les Abrets 38 2550
7 Sep 10 Les Abrets Ferme du Futeau 26 2576
8 Sep 10 Ferme du Futeau Marnans 30 2606
9 Sep 10 Marnans Montmirail 38 2644
10 Sep 10 Montmirail Mours-Saint-Eusèbe 18 2662
3 Sep 11 Mours-Saint-Eusèbe Glun 23 2685
4 Sep 11 Glun La Voulte-sur-Rhône 31 2716
5 Sep 11 La Voulte-sur-Rhône Cruas 25 2741
6 Sep 11 Cruas Viviers 27 2768
7 Sep 11 Viviers St Martin d'Ardèche 34 2802
8 Sep 11 St Martin d'Ardèche Laudun 36 2838
9 Sep 11 Laudun Villeneuve-les-Avignon 26 2864
10 Sep 11 rest day   0 2864
11 Sep 11 Villeneuve-les-Avignon Montfrin 29 2893
12 Sep 11 Montfrin Arles 33 2926
7 Sep 06 Arles St Gilles 19 2945
8 Sep 06 St Gilles Gallargues-le-Montueux 27 2972
9 Sep 06 Gallargues-le-Montueux Castelnau-le-Nez 35 3007
10 Sep 06 Castelnau-de-Nez Montpellier 8 3015
11 Sep 06 Montpellier St Guilhelm-le-Desert 36 3051
11 Sep 06 rest day   0 3051
12 Sep 06 St Guilhelm-le-Désert Lodève 34 3085
12 May 05 Lodève Lunas 24 3109
13 May 05 Lunas St Gervais-sur-Mare 24 3133
14 May 05 St Gervais-sur-Mare Murat-sur-Vèbre 25 3158
15 May 05 Murat-sur-Vèbre La Salvetat-sur-Agout 22 3180
16 May 05 rest day   0 3180
17 May 05 La Salvetat-sur-Agout Bouisset 24 3204
18 May 05 Bouisset Castres 26 3230
1 Sep 07 Castres Viviers-les-Montagnes 9 3239
2 Sep 07 Viviers-les-Montagnes Revel 24 3263
3 Sep 07 Revel Montferrand 35 3298
4 Sep 07 Montferrand Baziège 33 3331
5 Sep 07 Baziège Toulouse 28 3359
24 May 07 Toulouse Pibrac 23 3382
25 May 07 Pibrac L'Isle Jourdain 20 3402
26 May 07 L'Isle Jourdain Gimont 17 3419
27 May 07 Gimont Auch 32 3451
6 Sept 07 Auch Montesquiou 28 3479
7 Sept 07 Montesquiou Marciac 21 3500
8 Sept 07 Marciac Maubourget 17 3517
3 Sep 08 Maubourget Anoye 22 3539
4 Sep 08 Anoye Lescar 36 3575
5 Sep 08 Lescar Oloron-Sainte-Marie 28 3603
6 Sep 08 rest day   0 3603
7 Sep 08 Oloron-Sainte-Marie Accous 33 3636
8 Sep 08 Accous Col du Somport 26 3662
9 Sep 08 Col du Somport Jaca 32 3694
3 Sep 09 Jaca Arres 23 3717
4 Sep 09 Arres Ruesta 29 3476
5 Sep 09 Ruesta Sanguesa 21 3767
6 Sep 09 Sanguesa Monreal 25 3792
7 Sep 09 Monreal Puenta La Reina 31 3823
8 Sep 09 Puenta La Reina Estella 21 3844
9 Sep 09 Estella Los Arcos 22 3866
10 Sep 09 Los Arcos Logrono 28 3894
6 Sep 13 Logrono Najera 29 3923
7 Sep 13 Najera Santo Domingo 21 3944
8 Sep 13 Santo Domingo Belorado 24 3968
9 Sep 13 Belorado Sierra de Atapuerca 29 3997
10 Sep 13 Sierra de Atapuerca Burgos 27 4024
11 Sep 13 Burgos Castrojerez 40 4064
15 Sep 14 Castrojeriz Fromista 24 4088
16 Sep 14 Fromista Carrion de los Condes 20 4108
17 Sep 14 Carrion delos Condes Sahagun 39 4147
18 Sep 14 Sahagun Mansilla de las Mulas 38 4185
19 Sep 14 Mansilla de las Mulas Leon 18 4203
4 Sep 15 Leon La Robla 29 4232
5 Sep 15 La Robla Poladura de la Tercia 23 4255
6 Sep 15 Poladura de la Tercia Campomanes 32 4287
7 Sep 15 Campomanes Mieres 23 4310
8 Sep 15 Mieres Oviedo 19 4329
9 Sep 15 Oviedo Aviles 29 4358
9 Aug 16 Aviles Salinas 7 4365
10 Aug 16 Salinas Soto de Luina 32 4397
11 Aug 16 Soto de Luina Luarca 36 4433
12 Aug 16 Luarca Navia 22 4455
13 Aug 16 Navia Ribadeo 30 4485
14 Aug 16 Ribadeo Lourenza 28 4513
15 Aug 16 Lourenza Abadin 24 4537
26 Aug 17 Abadin Baamonde 40 4577
27 Aug 17 Baamonde Miraz 16 4593
28 Aug 17 Miraz Sobrado dos Monxes 26 4619
29 Aug 17 Sobrado dos Monxes Arzua 22 4641
30 Aug 17 Arzua Santiago de Compostela! 43 4684
7 Sep 19 Padron Santiago de Compostela 26 4710
6 Sep 19 Caldas de Reis Padron 20 4730
5 Sep 19 Pontevedra Caldas de Reis 24 4754
4 Sep 19 Mos Pontevedra 32 4786
3 Sep 19 Valenca Mos 25 4811
17 July 18 Rubiaes Valenca 19 4830
16 July 18 Ponte de Lima Rubiaes 20 4850
15 July 18 Barcelos Ponte de Lima 34 4884
14 July 18 Vila do Conde Barcelos 33 4917
13 July 18 Matosinhos Vila do Conde 25 4942
12 July 18 Porto Matosinhos 11 4953
13 Aug 22 Sao Joao de Madeira Porto 34 4987
12 Aug 22 Albergaria-a-Velha Sao Joao de Madeira 32 5019
4 Aug 21 Anadia Albergaria-a-Velha 35 5054
3 Aug 21 Coimbra Anadia 31 5085
2 Aug 21 Conimbriga Coimbra 18 5103
1 Aug 21 Alvorge Conimbriga 21 5124
31 July 21 Tojal Alvorge 34 5158
30 July 21 Tomar Tojal 23 5181
26 Aug 20 Golega Tomar 31 5212
25 Aug 20 Santarem Golega 32 5244
24 Aug 20 Morgado Santarem 17 5261
23 Aug 20 Castanheira do Ribatejo Morgado 30 5291
22 Aug 20 Apriarte Castanheira do Ribatejo 23 5314
21 Aug 20 Lisbon Alpriarte 23 5337
         
3 Sept 23 Faro Loule 24  
4 Sept 23 Loule Salir 22  
5 Sept 23 Salir Ameixial 23  
6 Sept 23 Aimexial Almadovar 35  
7 Sept 23 (rest day)      
8 Sept 23 Almadovar Castro Verde 30  
9 Sept 23 Castro Verde Messejana 29  

 

Castelnau-le-Nez